Patchwerk: Tue November , 2008 21:22
| Spell summary |
|---|
| Wowhead Link | Pyroblast » |
| Damage Out by Source |
|---|
| Source | Total | Hits | Crits | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
|---|
| (+) Jesi | 86,565 | 8 | 4 | 41 | 4866 | 8950 | 288 | 33.3% | 0% |
| Patchwerk | 86,565 | 8 | 4 | 41 | 4866 | 8950 | 288 | 33.3% | 0% |
| (+) Evinald | 56,964 | 1 | 5 | 13 | 5155 | 9628 | 282 | 83.3% | 0% |
| Patchwerk | 56,964 | 1 | 5 | 13 | 5155 | 9628 | 282 | 83.3% | 0% |
| Damage In by Target |
|---|
| Target | Total | Hits | Crits | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
|---|
| (+) Patchwerk | 143,529 | 9 | 9 | 54 | 4898 | 9327 | 287 | 50% | 0% |
| Jesi | 86,565 | 8 | 4 | 41 | 4866 | 8950 | 288 | 33.3% | 0% |
| Evinald | 56,964 | 1 | 5 | 13 | 5155 | 9628 | 282 | 83.3% | 0% |
| Auras Gained |
|---|
| Name | Type | Uptime | % | Gained | Faded |
|---|
| (+) Patchwerk | debuff | 02:18 | 74.3% | 14 | 14 |
| Jesi | debuff | 02:06 | 68.1% | 10 | 10 |
| Evinald | debuff | 00:43 | 23.6% | 4 | 4 |