| Spell summary |
|---|
| Wowhead Link | Attack » |
| Damage Out by Source |
|---|
| Source | Total | Hits | Crits | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
|---|
| (+) Searing Totem X | 49,829 | 44 | 28 | | 495 | 1001 | | 36.4% | 6.5% |
| Patchwerk | 49,829 | 44 | 28 | | 495 | 1001 | | 36.4% | 6.5% |
| (+) Searing Totem X | 36,596 | 34 | 20 | | 488 | 998 | | 37.0% | 0% |
| Patchwerk | 36,596 | 34 | 20 | | 488 | 998 | | 37.0% | 0% |
| (+) Searing Totem X | 12,143 | 17 | 5 | | 500 | 728 | | 22.7% | 0% |
| Patchwerk | 12,143 | 17 | 5 | | 500 | 728 | | 22.7% | 0% |
| Damage In by Target |
|---|
| Target | Total | Hits | Crits | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
|---|
| (+) Patchwerk | 98,568 | 95 | 53 | | 493 | 974 | | 34.6% | 3.3% |
| Searing Totem X | 49,829 | 44 | 28 | | 495 | 1001 | | 36.4% | 6.5% |
| Searing Totem X | 36,596 | 34 | 20 | | 488 | 998 | | 37.0% | 0% |
| Searing Totem X | 12,143 | 17 | 5 | | 500 | 728 | | 22.7% | 0% |