| Spell summary |
|---|
| Wowhead Link | Frostfire Bolt » |
| Damage Out by Source |
|---|
| Source | Total | Hits | Crits | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
|---|
| (+) Evinald | 515,548 | 43 | 39 | 13 | 3776 | 9041 | 41 | 47.6% | 0% |
| Patchwerk | 515,548 | 43 | 39 | 13 | 3776 | 9041 | 41 | 47.6% | 0% |
| (+) Warrp | 488,045 | 49 | 31 | 13 | 4083 | 9271 | 41 | 38.8% | 0% |
| Patchwerk | 488,045 | 49 | 31 | 13 | 4083 | 9271 | 41 | 38.8% | 0% |
| Damage In by Target |
|---|
| Target | Total | Hits | Crits | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
|---|
| (+) Patchwerk | 1,003,593 | 92 | 70 | 26 | 3939 | 9143 | 41 | 43.2% | 0% |
| Evinald | 515,548 | 43 | 39 | 13 | 3776 | 9041 | 41 | 47.6% | 0% |
| Warrp | 488,045 | 49 | 31 | 13 | 4083 | 9271 | 41 | 38.8% | 0% |
| Auras Gained |
|---|
| Name | Type | Uptime | % | Gained | Faded |
|---|
| (+) Patchwerk | debuff | 03:27 | 96.8% | 2 | 2 |
| Evinald | debuff | 03:27 | 96.8% | 1 | 1 |
| Warrp | debuff | 03:24 | 95.8% | 1 | 1 |