| Spell summary |
|---|
| Wowhead Link | Pyroblast » |
| Damage Out by Source |
|---|
| Source | Total | Hits | Crits | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
|---|
| (+) Evinald | 78,641 | 3 | 7 | 30 | 4882 | 7960 | 275 | 70% | 0% |
| Patchwerk | 78,641 | 3 | 7 | 30 | 4882 | 7960 | 275 | 70% | 0% |
| (+) Warrp | 54,619 | 3 | 4 | 23 | 5076 | 8265 | 275 | 57.1% | 0% |
| Patchwerk | 54,619 | 3 | 4 | 23 | 5076 | 8265 | 275 | 57.1% | 0% |
| Damage In by Target |
|---|
| Target | Total | Hits | Crits | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
|---|
| (+) Patchwerk | 133,260 | 6 | 11 | 53 | 4979 | 8071 | 275 | 64.7% | 0% |
| Evinald | 78,641 | 3 | 7 | 30 | 4882 | 7960 | 275 | 70% | 0% |
| Warrp | 54,619 | 3 | 4 | 23 | 5076 | 8265 | 275 | 57.1% | 0% |
| Auras Gained |
|---|
| Name | Type | Uptime | % | Gained | Faded |
|---|
| (+) Patchwerk | debuff | 02:10 | 61.3% | 11 | 11 |
| Evinald | debuff | 01:37 | 45.5% | 5 | 5 |
| Warrp | debuff | 01:12 | 34.1% | 6 | 6 |